Applicable Industries:Manufacturing Plant, Farms, feed plant | Showroom Location:Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380vCustomized |
Weight:5000 kg kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor |
Application:Animal Feed | Name:Animal Feed Production plant |
Product name:Animal Feed Pellet Plant | Raw material:Feed grain |
Usage:Animal Poultry Livestock Pellet Making Machine | Function:Aniaml Feed Pellet Machine |
Capacity:1-20t/h | Advantage:Leading technology |
Color:Clients' Requirement | Pellet size:1-10mm |
After Warranty Service:Field maintenance and repair service | Local Service Location:Uzbekistan |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service | Certification:CE ISO |
Description:
1.double Screw Extruder
2.raw material: meat meal, fish meal, grains powder
3.capacity: 140-600kg/h ...
4.Fish food Processing machine uses meat meal, fish meal, corn powder, soya meal and other grains’ powder as main materials to make the pet food, like dog, cat, fish, bird food etc.
Product Feature:
1.The international advanced pelletizing structure, using soft knife bonded form,stepless, can any of the material cut to the desired length of the product, is not prone to glitches.
2.Design novel, unique, simple structure, easy to install and easy to dismantle and easy to unload, easy to operate.
3.alloy steel nut and screw made of special wear-resistant high-temperature, heat-treated molding, has the advantage of wear resistance and long life.
FAQ:
1:What are your advantages compared with your competitors?
A:With rich industry experience and strict Product Quality Control systems.
2:Are you manufacturer?
A:Yes, we are manufacturer with more than 10 years' experience.
3:What are your Price Terms?
A:Price can be based on FOB, CFR, or CIF, etc.
Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | B | Keyword String | |
ZMC5307 | 5.313 Inch | 134.95 Millimeter | 3.438 Inch | 87.325 Millimeter | 0.0 | N/A | 10.351 | - | Cartridge | |
TAPN18K080SB | - | - | 0.0 | N/A | - | - | - | |
104KRDU-BKE | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 0.073 | 0.472 Inch | 12 Millimeter | Angular Contact | |
CH4S-USDAF-176 | - | - | 0.0 | N/A | 861.825 | - | - | |
C-UCP205 | 1.339 Inch | 34 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 1.1 | 1.437 Inch | 36.5 Millimeter | Pillow Block | |
CRBC 1 3/8 | - | - | 0.0 | N/A | 0.154 | - | Cam Follower | |
7213A5TRDULP3 | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | N/A | 2.02 | 1.811 Inch | 46 Millimeter | Ball Angular Contact | |
CRFTS-PN35T | 7.2500 in | 2.1875 in | - | - | - | 5.2500 in | - | |
ATW 218-H | - | - | - | - | - | - | - | |
FF1304- | 1-3/4 in | 1 in | - | - | - | - | - | |
UKTX06 | - | 25 | - | - | - | - | - | |
NKS 40 | 55 mm | - | - | - | - | - | - | |
33112 | 100 mm | 60 mm | - | - | - | 30 mm | - | |
86269 | - | - | - | - | - | - | - |
Replace Bearing of prawn feed making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Diametro esterno | Weight | |
SF612 | 6,000 mm | 19,000 mm | 6,000 mm | 6,000 mm | - | - | - | |
24024EX1 | 120 mm | 180 mm | 60 mm | 540 kN | - | - | 5,36 Kg | |
EX.212.G2 | 60 mm | 110 mm | 61.8 mm | 27 mm | - | - | 1.87 kg | |
NP316098-2 | 0 Inch | 0 Millimeter | 3.228 Inch | 81.991 Millimeter | 0.669 Inch | 16.993 Millimeter | - | - | - | 0.148 | |
22216-E1A-M | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | - | - | - | 2.07 | |
55437B-3 | 0 Inch | 0 Millimeter | 4.375 Inch | 111.125 Millimeter | 0.813 Inch | 20.65 Millimeter | - | - | - | 0.59 | |
USF3B5000E-103-C | 1.1875 in | - | 5.2500 in | - | - | - | - | |
PB22639HHCK81 | 2.4375 in | - | - | - | - | - | - | |
NU 1013 ML | 65 mm | 100 mm | 18 mm | - | 0.709 Inch | 18 Millimeter | 3.937 Inch | 100 Millimeter | - | |
30214 A | 70 mm | 125 mm | 24 mm | 21 mm | 26,25 | 125 | - | |
NK19/16 | - | - | - | - | 16 | 27 | - | |
AY17-NPPB | 17 mm | 40 mm | 22 mm | 12 mm | 22 | 40 | - |
Customer Have Factory Case Of Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine At 2021 | |
---|---|
1 | 5t/h full automic poultry feed manufacturing machine/prawn feed pellet mill production line/halliput feed making machine For Sale Brazil |
2 | 5t/h full automic poultry feed manufacturing machine/prawn feed pellet mill production line/halliput feed making machine For Sale Egypt |
3 | 93KWS110 Pellet mill feed machine manufacturer supplier provider for small farm and feed factory For Sale Egypt |
4 | Sale Wet Type Pet Tilapia Parrot Fish Prawn Shrimp Food Feed Manufacturing Pellet Extruder Making Processing Machine Process In South Africa |
5 | Sale Wet Type Pet Tilapia Parrot Fish Prawn Shrimp Food Feed Manufacturing Pellet Extruder Making Processing Machine For Sale South Africa |
6 | Automatic Shrimp/ Prawns/ Turtle/ Crab/ Sinking Fish Feed Mill Process In Nigeria |
7 | new arrival Prawn food pellet Making Machinery for retail for animals For Sale Brazil |
8 | Low Price Dgp90 400-450Kg/H Fish Feed Making Machine Feed Mill Machine Sale In Morocco |
Customer Cases For prawn feed making machine For Factory In 2022 | |
---|---|
1 | Small Feed Processing Machine Sale In India |
2 | Low Price Dgp90 400-450Kg/H Fish Feed Making Machine Feed Mill Machine Process In Morocco |
3 | Prawns Dog Feed Processing Fish Feed Making Extruder Floating Fish Feed Pellet Machine For Sale Russia |
4 | Small Feed Processing Machine Sale In Brazil |
5 | Best selling new technology automatic 1 ton per hour complete fish feed making machine For Sale Nigeria |
6 | Low Price Dgp90 400-450Kg/H Fish Feed Making Machine Feed Mill Machine Process In Nigeria |
prawn feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animals feeding Prawns dog food machine fishing rod making machine floating fish feed extruder machine | 1 Set | US$1211 | US$6624 |
Best selling automatic floating fish prawn feed making machinery extruded fish feed | 1 Set | US$1652 | US$7154 |
Small Feed Processing Machine | 1 Set | US$1868 | US$5039 |
Sale Wet Type Pet Tilapia Parrot Fish Prawn Shrimp Food Feed Manufacturing Pellet Extruder Making Processing Machine | 1 Set | US$1640 | US$6329 |
Cow Feed Processing Machinery/Shrimp Feed Pellet Machine Production Line/high output good quality animal feed machine | 1 Set | US$1012 | US$6537 |
Automatic Shrimp/ Prawns/ Turtle/ Crab/ Sinking Fish Feed Mill | 1 Set | US$1873 | US$5365 |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved