Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Energy & Mining, Advertising Company | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, Engine | Max. Capacity:500kg/h |
item:Shrimp Feed Food Processing Line Plant | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Fish Feed Processing Line | Product name:Fish/shrimp Feed Food Processing Line Plant |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Introduction:
1.The unit is the first choice for large,medium,and small feed processing plants,breeding plants,fertilizer processing plants etc.
2.It is suitable for chicken,duck,goose and poultry breeding,pig,
cattle and sheep livestock breeding ,rabbit breeding
Characteristic:
1.Gear Directly-connecting driving is adopted for high efficiency;
2.Full stainless steel feeder; variable pitch anti-bridging structure; Imported FC control;
3.LL stainless steel conditioner with axial steam spraying extends the conditioning and cooking time;
4.Main gear and pinion shaft adopt the carbonizing quenching with high accuracy; smooth driving, low noise and long service life;
Why choose us?
1.Advantage technology
2.High quality material
3.Tight quality control
4.Accurate maching
5.7 - 24 hours service
Prawns Dog Feed Processing Fish Feed Making Extruder Floating Fish Feed Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Size | |
29326-M | 130 mm | 225 mm | 628 kN | 9,3 Kg | 37 mm | 2070 kN | 130x225x58 | |
7008 C-UD | 40 mm | 68 mm | 33,4 kN | 0,494 Kg | - | 31,8 kN | 40x68x30 | |
23128B | 140 mm | 225 mm | 540 kN | 10,2 Kg | 68 mm | 895 kN | 140x225x68 | |
6215ZZ | 75 mm | 130 mm | 66 kN | 1.2 Kg | 25 mm | 49,5 kN | 75x130x25 | |
UEMP205-16MZ20RF | - | - | - | 0.935 | - | - | - | |
NJ 412 | 60 mm | 150 mm | - | 3.112 | 35 mm | - | - | |
UCPH202CO | - | - | - | 1 | - | - | - | |
UCFC210C | 50 | - | - | - | - | - | - | |
SBACC608ZZ-35 | - | - | - | - | - | - | - | |
TAPR 632 CE | 32 mm | 52 mm | - | - | 32 mm | - | - | |
320TMP12 | 320 mm | 440 mm | 1420 | - | - | 6550 | - | |
3050544 | - | - | - | - | - | - | - |
Replace Bearing of prawn feed making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | C | Minimum Buy Quantity | B | |
TM-DF0555NRC3 | 25,000 mm | - | 52,000 mm | - | 20,600 mm | - | 20,600 mm | |
23222-K-MB-W33 | 110 mm | 9,6 Kg | 200 mm | - | 524 kN | - | 69,8 mm | |
7214CDT | 70 mm | 2,08 Kg | 125 mm | - | 123 kN | - | 24 mm | |
GM2028-014 | - | 0.033 | - | 0.0 | - | N/A | - | |
638/8-ZZ | 0.315 Inch | 8 Millimeter | 0.016 | 0.63 Inch | 16 Millimeter | 0.0 | - | N/A | - | |
SS SY-100 | - | 0.907 | - | 0.0 | - | N/A | - | |
2786-30000/2720-30000 | - | - | - | 0.0 | - | N/A | - | |
UELT207D1 | - | - | - | 0.0 | - | N/A | - | |
UCT215 | 75 mm | - | - | - | - | - | 77,8 mm | |
25950 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Prawns Dog Feed Processing Fish Feed Making Extruder Floating Fish Feed Pellet Machine At 2021 | |
---|---|
1 | Feed machinery Process In Nigeria |
2 | Automatic floating fish feed pellet extruder pet food making machine mill plant Sale In United Arab Emirates |
3 | Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine Process In Morocco |
4 | Factory Supply SZLH-250 Type 1-2T/H High Quality Animal Feed Making Mill Machine For Sale India |
5 | Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine Process In Egypt |
6 | Low cost Fish feed machine aquatic feed production line dog food making machine For Sale Turkey |
Customer Cases For prawn feed making machine For Factory In 2022 | |
---|---|
1 | Factory Supply SZLH-250 Type 1-2T/H High Quality Animal Feed Making Mill Machine Sale In Russia |
2 | Shrimp feed pellet machine For Sale United Arab Emirates |
3 | Factory Supply SZLH-250 Type 1-2T/H High Quality Animal Feed Making Mill Machine Sale In Egypt |
4 | Automatic floating fish feed pellet extruder pet food making machine mill plant Process In United Arab Emirates |
5 | Best Quality Fish Feed Pellet Making Machine For Sale United Arab Emirates |
6 | 93KWS110 Pellet mill feed machine manufacturer supplier provider for small farm and feed factory For Sale Morocco |
prawn feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
5t/h full automic poultry feed manufacturing machine/prawn feed pellet mill production line/halliput feed making machine | 1 Set | US$1778 | US$7534 |
Automatic Shrimp/ Prawns/ Turtle/ Crab/ Sinking Fish Feed Mill | 1 Set | US$1096 | US$6036 |
new arrival Prawn food pellet Making Machinery for retail for animals | 1 Set | US$1594 | US$7333 |
Best Quality Fish Feed Pellet Making Machine | 1 Set | US$1762 | US$6249 |
Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine | 1 Set | US$1735 | US$6067 |
2021 new factory price wood animal feed pellet making mill machine | 1 Set | US$1623 | US$5272 |
Shrimp feed pellet machine | 1 Set | US$1347 | US$6227 |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved