Applicable Industries:Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Energy & Mining | Showroom Location:None |
Condition:New | Place of Origin:Zhejiang, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):810*410*1020mm | Weight:120 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel | Max. Capacity:600 kg/h |
Function:Aniaml Feed Puffed Pellet Machine | Motor:Chinese Famous Brand |
Advantage:High Capacity High Efficient | Application:Livestock Farm |
Capacity:400-600kg/h | Raw material:Wheat Bran Hay Grass Straw |
Processing Types:Livestock Feed Plant | Feature:Automatic Feed Pellet Machine |
Usage:Animal Poultry Livestock Feeding | Pellet size:2mm-12mm |
Introduction:
1.Shrimp is a fried and puffed food made of starch as its main raw material.
2.Because it is crisp, delicious, delicious, and cheap, it is popular among consumers.
3.The main structure of the machine is composed of variable speed system, feeding assembly, curing screw assembly, extrusion molding assembly, etc.
Product Feature:
1.Gear directly-connecting driving is adopted for high efficiency;
2.The bearing and oil seal in the main drive are imported,resulting in long service life and low equipment noise;
3.Feeder, conditioner and chute are made of stainless steel for long service life;
4.Feeder is variable speed controlled to meet different output requirements;
FAQ:
Q1.Are you a manufacturer or a trading company?
A:We are a professional manufacturer of food & feed extrusion machine.
Q2.What is your payment terms?
A:Strongly recommend to use Alibaba’s Trade Assurance.
Q3.Do you offer guarantee for the products?
A:Yes, we offer 1-2 years warranty to our products.
new arrival Prawn food pellet Making Machinery for retail for animals Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
K-65225/K-65500 | 57,15 mm | 127 mm | 2,79 Kg | 44,45 mm | - | - | - | |
SY 30 WF | 30 mm | - | 1,2 Kg | - | 0.0 | N/A | - | |
INS-SCM-65M | 2.559 Inch | 65 Millimeter | 4.331 Inch | 110 Millimeter | 1.86 | - | 0.0 | N/A | 31171536 | |
RPBA 112-C2 | 1.75 Inch | 44.45 Millimeter | 2.95 Inch | 74.93 Millimeter | 5.993 | 2.25 Inch | 57.15 Millimeter | 0.0 | N/A | 31171511 | |
SLK13-204 | - | - | 3.178 | - | 0.0 | N/A | - | |
77375-50000/77675B-50000 | 3.75 Inch | 95.25 Millimeter | 6.75 Inch | 171.45 Millimeter | 4.91 | - | 0.0 | N/A | 31171516 | |
29507-5137 | - | 4.5000 in | 0.348 lb | - | - | - | - | |
HM-4G | 0.2500 in | - | - | - | - | - | - | |
2561X - 2523-S | 30.213 mm | 69.850 mm | - | 23.813 mm | - | - | - | |
VKBA 3670 | - | - | - | - | - | - | - | |
23234 CCK/W33 | 170 mm | 310 mm | - | 110 mm | - | - | 31171510 | |
23120-E1-K-TVPB + H3120 | 100 mm | 165 mm | - | 52 mm | - | - | - | |
GE40-KRRB | 40 mm | 80 mm | - | 42,9 mm | - | - | - | |
21270 | - | - | - | - | - | - | 31411705 |
Replace Bearing of prawn feed making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
NANF211-35 | 55,5625 mm | - | 4,1 Kg | 43,4 kN | - | - | - | |
6015-2Z | 75 mm | 115 mm | 0,85 Kg | 39 kN | 20 mm | - | - | |
NU338-E-MA6 | 190 mm | 400 mm | 50 Kg | 1142 kN | 78 mm | - | - | |
MSF-313 | 2.559 Inch | 65 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.037 | - | - | N/A | 0.0 | |
24132 CC/C2W33 | - | - | - | - | - | N/A | 0.0 | |
6000039200001 | - | - | 6.8 | - | - | N/A | 0.0 | |
MSC-39 | 2.4375 in | 6.2500 in | - | - | - | - | - | |
P-96 | - | - | - | - | 1.5620 in | - | - | |
B17-114DDWAXC4 | 17 mm | 40 mm | - | 12 mm | 20 mm | - | - | |
16054 | - | - | - | - | - | - | - |
Customer Have Factory Case Of new arrival Prawn food pellet Making Machinery for retail for animals At 2021 | |
---|---|
1 | 2019 new design animal feed fattening making machine For Sale South Africa |
2 | Shrimp feed pellet machine For Sale United Arab Emirates |
3 | Shrimp feed pellet machine For Sale Nigeria |
4 | Automatic Shrimp/ Prawns/ Turtle/ Crab/ Sinking Fish Feed Mill For Sale Egypt |
5 | Sale Wet Type Pet Tilapia Parrot Fish Prawn Shrimp Food Feed Manufacturing Pellet Extruder Making Processing Machine Sale In Russia |
6 | Best Quality Fish Feed Pellet Making Machine For Sale South Africa |
7 | Automatic floating fish feed pellet extruder pet food making machine mill plant For Sale Russia |
8 | Dry type feed granule making machine for fish shrimp For Sale Morocco |
Customer Cases For prawn feed making machine For Factory In 2022 | |
---|---|
1 | 5t/h full automic poultry feed manufacturing machine/prawn feed pellet mill production line/halliput feed making machine Process In Morocco |
2 | high performance Prawn pellet making machine for cross type For Sale Morocco |
3 | Low Price Dgp90 400-450Kg/H Fish Feed Making Machine Feed Mill Machine Process In Morocco |
4 | Best Quality Fish Feed Pellet Making Machine Sale In Brazil |
5 | high performance Prawn pellet making machine for cross type For Sale Nigeria |
6 | 2021 new factory price wood animal feed pellet making mill machine Process In Brazil |
prawn feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Quality Fish Feed Pellet Making Machine | 1 Set | US$1514 | US$5942 |
Animals feeding Prawns dog food machine fishing rod making machine floating fish feed extruder machine | 1 Set | US$1184 | US$5245 |
Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine | 1 Set | US$1166 | US$6784 |
2021 new factory price wood animal feed pellet making mill machine | 1 Set | US$1441 | US$7503 |
high performance Prawn pellet making machine for cross type | 1 Set | US$1284 | US$7881 |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved