Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Australia, India, Malaysia, Nigeria, Peru, South Korea, Thailand, Turkey, UAE, Uzbekistan |
Condition:New | Place of Origin:Shandong, China |
Type:Tablet Press Machine | Voltage:220V/380V |
Dimension(L*W*H):32500*2500*1500mm | Weight:1200 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Engine, Gear, PLC | Max. Capacity:3 ton/h |
Product name:Americhi fish feed mill production line fish feed mill production line | After-sales Service Provided:Engineers available to service machinery overseas |
Application:Fish Poultry Farm | Color:Silver Stainless Steel |
Material:Stainless Steel Frame Structure | Function:Aniaml Fish Feed Puffed Pellet Machine |
After Warranty Service:Video technical support | Advantage:Low Consumption |
Motor:ABB |
Description:
Product Name | fish feed production equipment |
Condition | New |
Type | Feed Pellet Machine |
Voltage | 220v/380v |
Weight | 100kg |
Product Features:
1.With reasonable technology, high capacity and low energy consumption. It can produce 4000-12000 tons mash and pellet feed per shift annually;
2.Modular Structure: The plant is compact, occupies less floor space and has low requirement on the mill tower, and needs low investment in civil works.
3.Centralized control: the analogue panel is adopted. All machines can be interlocked and safe, alarm device is available. The operation is simple and convenient;
Our Services:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
Replace Seal of Catfish Tilapia Trout Fish Feed Production Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
30220 | 180 mm | 100 mm | 34 mm | 3,78 Kg | 255 kN | - | - | |
NK26/20 | 34 | 26 | - | - | - | - | - | |
MSE708BRHSATL | 6.142 Inch | 156 Millimeter | 7.5 Inch | 190.5 Millimeter | 12.008 Inch | 305 Millimeter | 741 lb | - | N/A | 0.0 | |
QVVMC20V308SC | 8.125 Inch | 206.375 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 14.528 | - | N/A | 0.0 | |
HH224334-2 | 0 Inch | 0 Millimeter | 3.936 Inch | 99.974 Millimeter | 2.625 Inch | 66.675 Millimeter | 8.05 | - | N/A | 0.0 | |
23044CAMKP55W507 | - | - | - | 29 | - | N/A | 0.0 | |
7004DB | 42 | 20 | 24 | - | - | - | - | |
SBGRA6200DD | - | - | - | - | - | - | - | |
61908-2RZ | 62 mm | 40 mm | 12 mm | - | 12 mm | - | - | |
762/752 | 161,925 mm | 73,025 mm | 48,26 mm | - | 38,1 mm | - | - | |
NJ28/1000 | 1220 mm | 1000 mm | 128 mm | - | 128 mm | - | - | |
90292 | - | - | - | - | - | - | - |
Replacement Pump of fish feed production equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | UNSPSC | Inventory | |
CSEB065 | 6 1/2 inch | 180,975 mm | 7,938 mm | - | - | - | - | |
UCPA204-12L3 | 19.05 mm | - | 31 mm | 0.57 kg | - | - | - | |
MU1214UMW3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 1.266 | N/A | 31171547 | 0.0 | |
TP-GMED-207 | - | - | - | 8.541 | N/A | - | 0.0 | |
UCFX 10 30 | 1.875 Inch | 47.625 Millimeter | 2.189 Inch | 55.6 Millimeter | - | 3.81 | N/A | 31171501 | 0.0 | |
51136 M P/5 | - | 8.858 Inch | 225 Millimeter | - | 3.48 | N/A | 31171507 | 0.0 | |
22320E M C/3 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 2.874 Inch | 73 Millimeter | 12.89 | N/A | 31171510 | 0.0 | |
SLEEVOIL 8 RT THRUST COLLAR | 8 in | - | - | - | - | - | - | |
UKT210FCL3 | 45 | - | - | - | - | - | - | |
CRF-32208 A | - | - | - | - | - | - | - | |
SABP16S | 16 mm | - | 21 mm | - | - | - | - | |
UCFX16E | 80 mm | - | 85,7 mm | - | - | - | - | |
4T-3578/3525 | 44,45 mm | 87,312 mm | 30,886 mm | - | - | - | - | |
2000795 | - | - | - | - | - | 31411705 | - |
Customer Cases For Catfish Tilapia Trout Fish Feed Production Equipment For Factory In 2022 | |
---|---|
1 | Fish feed drying machine For Sale Zimbabwe |
2 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Ethiopia |
3 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Morocco |
4 | Fish feed drying machine For Sale Zimbabwe |
5 | Small capacity fish feed production plant for sale For Sale Ethiopia |
6 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Malaysia |
Customer Case Of fish feed production equipment At 2021 | |
---|---|
1 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Argentina |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Ethiopia |
3 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Mexico |
4 | Small capacity fish feed production plant for sale For Sale Sri Lanka |
5 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Malaysia |
6 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Morocco |
7 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Ethiopia |
8 | Small capacity fish feed production plant for sale For Sale Mexico |
Catfish Tilapia Trout Fish Feed Production Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1ton/H Fish Feed Machine Automatic Floating Feed Production Line Automatic Fish Food Production Equipment | 1 Set | US$1233 | US$5621 |
Automatic Single Type Extruder Floating Fish Feed Production Line Equipment | 1 Set | US$1259 | US$6927 |
Small Production Wheat Bran for Feed Making Line Animal Chicken Fish Feed Farm Equipment | 1 Set | US$1917 | US$7649 |
Automatic Aquatic Feed Making Machine Fish Feed Production Equipment | 1 Set | US$1861 | US$7774 |
Floating Fish Feed Pellet Production Equipment | 1 Set | US$1182 | US$7635 |
Fresh Water Marine Aquatic Long Floating Feed Machine Animal Ornamental Fish Feed Mill Pellet Manufacturing Equipment Fish Food Production Equipment | 1 Set | US$1029 | US$7641 |
Catfish Tilapia Trout Fish Feed Production Equipment Price | 1 Set | US$1353 | US$7680 |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved