Dimension(L*W*H):5000*1800*2350mm | Weight:3000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V/380V or design | Machinery Capacity:1t/h |
Key Machines:Baking Oven, Mixer | product:Pet Food Pellets Extruder |
capacity:800-1200kg/h | raw material:corn flour,bone meal,fish meal etc |
machine material:stainless steel | main drive power:55kw |
inverter:Delta brand from Taiwan | electric parts:LG from South Korea,FUJI,Omron from Japan etc |
screw:Modular Circular Groove Screws | After-sales Service Provided:Field maintenance and repair service |
Certification:CE BV ISO9001 |
Introduction:
1.Raw materials of dog/cat/fish food:
wheat/ corn flour, fish meal, born powder, animal oil,soya meal, mustard cake,
2.Final food : different shapes and sizes of dog food,cat food,shrimp feed,fish feed,poultry feed
3.Capacity: 150kg/h, 250kg/h, 500-600kg/h,800-1500kg/h,2-3t/h,4-6t/h
4.Consumption: Low electricity and labor consumption.
Benefits:
1. Double screw squeezing, with better effects for squeezing and degreaseing.
2. Whole complete Structure, easy shift and installation.
3. Electromagnetic speed adjustable motor, with great variable ranges, for different fish series.
4. Stainless covers and mesh plate with great corrosion proof.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit and check the machine to my factory.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Replacement Pump of High Capacity Automatic Pet Dog Fish Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Long Description | |
SE0353VZZPX1 | 40 mm | 17 mm | - | - | - | - | - | |
7009 A-UD | 75 mm | 45 mm | 0,62 Kg | - | - | - | - | |
4T-CR1-0685CS110 | 58 mm | 32 mm | - | - | - | - | - | |
HCFS206-19 | - | - | 0.06 | 52.0 | N/A | - | - | |
17886-2 | 0 Inch | 0 Millimeter | 1.692 Inch | 42.977 Millimeter | 0.317 | 0.0 | N/A | 31171527 | Cone; Standard Precision; 17886 Basic Number; 1.692" Bore; 13/16" Width; Single Row of Rollers | |
LM236710A-3 | 9.261 Inch | 235.229 Millimeter | 0 Inch | 0 Millimeter | 1.16 | 0.0 | N/A | 31171529 | Cup; Class 3 Precision; LM236710 Basic Number; 9.261" Outside Diameter; 1.102" Width; Single Row of Rollers | |
31308-A | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.72 | 0.0 | N/A | 31171516 | Assembly; Standard Precision; 40MM Bore; 90MM Outside Diameter; 25.25MM Assembly Width; Single Row of Rollers | |
NJ-318E M | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 6.14 | 0.0 | N/A | 31171547 | 90MM Bore; Straight Bore Profile; 190MM Outside Diameter; 43MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | |
BSF324008 | - | - | 0.055 | 0.0 | N/A | - | - | |
KD040CP3 | - | - | 0.2 | 0.0 | N/A | - | - | |
r-14ff | 47.6000 mm | 22.200 mm | - | - | - | - | - | |
16499 | - | - | - | - | - | 31411705 | - |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Size | Width | B1 | |
3002 ZZ | 15 mm | 32 mm | - | 13 mm | 15x32x13 | 13 | 13 mm | |
CRB 13025 | 130 mm | 190 mm | 2,82 Kg | 61 kN | 130x190x25 | 25 | - | |
P 85 R-1.1/2 FM | 38,1 mm | - | 1,15 Kg | 30,7 kN | - | - | 43.7 mm | |
NUP213 E | 65 | 120 | - | - | 65x120x23 | 23 | - | |
LJ3/4-2RS | 19.05 mm | 47,625 mm | 0,109 Kg | 14,2 kN | 19.05x47.625x14.2875 | 14,2875 | - | |
B250RW X 1/2 | - | - | 0.454 | - | - | - | - | |
6410ZZC4 | 1.969 Inch | 50 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | - | - | |
UCST214-43C4HR5 | - | - | 7.511 | - | - | - | - | |
MCB4072 | 2-1/2 in | 4-1/2 in | - | - | - | - | - | |
29519-1101 | - | 2.3750 in | 0.24 lb | - | - | - | - | |
L848849 | 9.9990 in | - | 11.72 lbs | - | - | - | - | |
BC2B 319878 | 350 mm | 520 mm | - | - | - | - | - | |
35X62X10 HMS5 RG | - | - | - | - | - | - | - |
Customer Cases For High Capacity Automatic Pet Dog Fish Food Processing Machine For Factory In 2022 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine For Sale South Africa |
2 | Fish feed drying machine For Sale Egypt |
3 | tuna fish canned food boiling processing sterilizer machine Process In Turkey |
4 | tuna fish canned food boiling processing sterilizer machine For Sale Egypt |
5 | Fish feed drying machine For Sale United Arab Emirates |
6 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In South Africa |
7 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Russia |
8 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Turkey |
Customer Cases For fish food processing machine For Factory In 2021 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine Process In United Arab Emirates |
2 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Egypt |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Ethiopia |
4 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Brazil |
5 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Egypt |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Ethiopia |
7 | tuna fish canned food boiling processing sterilizer machine For Sale Nigeria |
fish food processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Fish Feed Processing Machinery | 1 Set | US$1612 | US$7468 |
Floating Pet Food Fish Feed Pellet Making Processing Machine | 1 Set | US$1886 | US$6779 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1261 | US$6602 |
Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1125 | US$6982 |
Small Animal Pet Food Processing Floating Fish Feed Machine for Sale | 1 Set | US$1056 | US$7400 |
Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine | 1 Set | US$1714 | US$6946 |
Floating Fish Feed Food Processing Machinery/Making Machine | 1 Set | US$1706 | US$6043 |
2018 Popular Fish Dog Pet Food Processing Machine | 1 Set | US$1066 | US$7355 |
Top Quality Dry Dog Food Making Machine/Floating Fish Food Processing Machinery with Ce for Small Business | 1 Set | US$1201 | US$5507 |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved