Applicable Industries:Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1500*1400*1250mm | Weight:400 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:200KG/H |
type:floating fish feed pellet extruder mill making machine | Model:180-200kg/h |
Size::1500*1360*1250mm | Weight::410kg |
Pellet size:1-12mm | Application:Producing Animal Feeds Pellets |
Usage:Animal Feed Processing Chaff Cutter Machine | Advantage:Easy Operation |
Keywords:Multifunctional Pig Feed Pellet Production Machine | Feature:Low Power Consumption |
Introduction:
1. The Animal Fish Feed Making Machine can make many kinds of fodder for different kinds of animal fodder.
2. It is applied to the pretreatment of animal fodder, so as to reduce loss of nutrition, advance the protein content So the fodder will be digested easier by animals.
3. The poultry-fodder can feed chicken, rabbit, sheep, pig, and horse cattle and so on.
Product Features:
1.The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2.Pellet diameter is 0.9mm-15mm by changing the mold.
3.The cutter can cutting the pellets into different length.
4.The feeding speed,cutting speed,temperature all can be adjusted.
FAQ:
1.Is configuration fixed standard?
A: No, it is flexible, we will equip machines based on your requirement;
2.Can I come to check your company?
A: Welcome to visit us! We will show our machines in our factory;
3. Do you have a shipping agent for Floating Fish Feed Pellet Production Line Machine delivery?
A: Yes, we have a reliable shipping agent. They can offer a good freight and take care of the process very well;
Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | UNSPSC | Weight | Harmonized Tariff Code | Long Description | |
RT-762 | 406,4 mm | 114,3 mm | - | - | - | - | - | |
4R4410 | 220,000 mm | 192,000 mm | 310,000 mm | - | - | - | - | |
EXFA209COE | 45 mm | 42.8 mm | - | - | 2.15 kg | - | - | |
AZEP2203 | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.313 Inch | 84.14 Millimeter | 31171511 | 9.171 | 8483.20.40.80 | 2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-9/16" Minimum Bolt Spacing; 8" Bolt Spacing Maximum; Relubrica | |
EE470073-2 | 7 Inch | 177.8 Millimeter | 3.625 Inch | 92.075 Millimeter | 0 Inch | 0 Millimeter | 31171527 | 23.205 | 8482.99.15.80 | Cone; Standard Precision; EE470073 Basic Number; 7" Bore; 3-5/8" Width; Single Row of Rollers | |
TAF263420 | 1.024 Inch | 26 Millimeter | 0.787 Inch | 20 Millimeter | 1.339 Inch | 34 Millimeter | 31171512 | 0.043 | 8482.99.65.30 | 26MM Bore; 34MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Close | |
NUP-312E | 2.362 Inch | 60 Millimeter | 1.22 Inch | 31 Millimeter | 5.118 Inch | 130 Millimeter | 31171547 | 1.88 | 8482.50.00.00 | 60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Reta | |
22317BL1D1 | - | - | - | - | - | - | - | |
28985-20024 | 2.3750 in | - | - | - | - | - | - | |
6305LLUC3/2AS | 25 | 17 | 62 | - | - | - | - | |
CX509 | - | - | - | - | - | - | - | |
33275/33462 | 69,85 mm | 30,162 mm | 117,475 mm | - | - | - | - | |
270X310X16 HDS1 V | - | - | - | 31411705 | - | 4016.93.50.20 | 270MM Shaft Dia; 310MM Housing Bore; 16MM Nominal Width; Viton Lip; Solid Seal; 16MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case; HDS1 Seal Design Code | |
597583 | - | - | - | 31411705 | - | - | - |
Replace Bearing of fish feed floating pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | UNSPSC | |
18790/18724 | 50.800 mm | 88.900 mm | 0,369 Kg | 44000 kN | 17.462 mm | - | - | |
RNA4900-2RSR | 14 | 22 mm | - | 13 mm | - | N/A | - | |
SY 2.7/16 PF/AH | 61,9125 mm | - | 5 Kg | 52,7 kN | 58,7 mm | N/A | 31171511 | |
655/653 | 69,85 mm | 146,05 mm | 3,24 Kg | 229 kN | 41,275 mm | - | - | |
UCFLE206T04CC | 30 mm | - | 0.87 kg | 19.5 kN | 38.1 mm | - | - | |
CB-3543-28 | 2.188 Inch | 55.575 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | - | N/A | 31171515 | |
B7026-E-T-P4S-DUL | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 6.42 | - | 2.598 Inch | 66 Millimeter | N/A | 31171531 | |
LS-19 | 3 Inch | 76.2 Millimeter | 5.75 Inch | 146.05 Millimeter | 1.84 | - | - | N/A | 31171504 | |
7210A5TYNDULP4 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 2.12 | - | 1.575 Inch | 40 Millimeter | N/A | 31171531 | |
NJ308ET7 | 40 | - | - | 83 | - | - | - | |
QATU11A055S | - | - | 21.0 lb | - | - | - | - | |
BARY626ZZ-[35,45] | - | - | - | - | - | - | - | |
22309e-skf | 45mm | 100mm | - | - | 36mm | - | - | |
523669 | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line At 2021 | |
---|---|
1 | fish food feed pellet making processing machines floating Process In Malaysia |
2 | Automatic floating fish feed pellet press machine line in pakistan For Sale Zimbabwe |
3 | quality fish feed making machine floating fish pellet big capacity fish feed manufacturing machinery For Sale Argentina |
4 | Greatcity Floating Fish and Pet Food Twin Screw Extruder Feed Pellet Making Machine/ Sale In Zimbabwe |
5 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant For Sale Mexico |
6 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine Process In Morocco |
7 | Pet food single screw extruder/ Floating fish feed pellet making machine Process In Argentina |
Customer Case Of fish feed floating pellet making machine At 2021 | |
---|---|
1 | Small mini wood pellet making machine/floating fish feed pellet fertilizer granulator For Sale United Arab Emirates |
2 | For Manufacturer To Making Floating Fish Feed Pellet Which Fish Feed Pellet Making Machine For Sale Sri Lanka |
3 | floating fish automatic feed rivet pellet machine poultry cow pellet making wheat puffing machine in india For Sale Sri Lanka |
4 | floating fish automatic feed rivet pellet machine poultry cow pellet making wheat puffing machine in india Process In Morocco |
5 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Process In Malaysia |
6 | floating fish automatic feed rivet pellet machine poultry cow pellet making wheat puffing machine in india Process In Singapore |
7 | Small Homemade Animal Floating Fish Feed Pellet Maker Machine Price Sale In Morocco |
8 | fish feed production machine floating fish feed pellet making machine fish food machine extruder For Sale Malaysia |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved