Applicable Industries:Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine, Twin Screw Extruder | Voltage:220V/380V |
Dimension(L*W*H):2200*1000*1500mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Bearing, Engine | Max. Capacity:8 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | raw material:wheat flour,corn/rice powder,meat, fish meal |
apply:pet ,dog ,fish ,cat | material:stainless steel |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
Color:Silver | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Description:
1.All fish food equipments are made of stainless steel.
2.The fish food whole line fully continuous and automatic.
3.Dingrun provide basic fish food formula according to your require.
4.The final fish food shapes and sizes can be various by changing the mould.
5.Supply different size mould free of charge.
Feature:
1.We can provide different capacity production lines according to your requirements.
2.Non-dust workshop, Advanced PLC electrical control.
3.We could make powder feed unit,premix feed unit,and pellet feed unit.
4.Stainless steel materials and Carbon steel materials for spare parts ,dies and rollers.
5.Overseas engineers can participate in the installation project up to the turnkey stage.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2.Inner packing, stretch film
3.Delivery Detail:30 working days after order
Replace Pump of High-Efficiency Continuous Animal Feed Machinery in Kenya for Fish Feeds Manufacturing Fish Farm Aquatic Food Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Harmonized Tariff Code | |
60BNR20SV1V | 95 mm | 60 mm | 0,535 Kg | - | - | - | - | |
NUP2205 | 52,000 mm | 25,000 mm | - | N/A | 0.0 | - | - | |
GE120XS/K | 190 | 120 | - | - | - | - | - | |
6219ZZ | 170 mm | 95 mm | 2,64 Kg | N/A | 0.0 | 31171504 | 8482.10.50.68 | |
QAFL15A215SN | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | 10.442 | N/A | 0.0 | 31171501 | 8483.20.40.80 | |
SS-5664-24 | 2.004 Inch | 50.902 Millimeter | 1.754 Inch | 44.552 Millimeter | - | N/A | 0.0 | 31171515 | 84833080 | |
3206-BD-2HRS-TVH-C3 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | 0.0 | 31171531 | 8482.10.50.28 | |
UEPA208TC | 1.976 Inch | 50.2 Millimeter | 1.575 Inch | 40 Millimeter | 1.943 | N/A | 0.0 | 31171511 | 8483.20.40.40 | |
61910-2RSR | 2.835 Inch | 72 Millimeter | 1.969 Inch | 50 Millimeter | - | N/A | 0.0 | 31171504 | 8482.10.50.68 | |
HCFS215-46 | - | - | - | N/A | 0.0 | - | - | |
JM719149-90C01 | 5.906 Inch | 150 Millimeter | 3.74 Inch | 95 Millimeter | 4.93 | N/A | 0.0 | 31171516 | 8482.20.00.00 | |
MF6203 | 4.5000 in | 2-3/16 in | - | - | - | - | - | |
SAA15CL0 | 1.8750 in | 1.5000 in | 0.038 lb | - | - | - | - | |
22371 | - | - | - | - | - | 31411705 | - |
Replacement Seal of fish food manufacturing machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | C0 | |
609-2RD | 9 mm | 24 mm | 3,35 kN | 7 mm | 0,015 Kg | 9x24x7 | 1,4 kN | |
NU 411 | 55 mm | 140 mm | 139 kN | 33 mm | 2,5 Kg | 55x140x33 | 137 kN | |
NNU 49/670 B/SPW33X | 670 mm | 900 mm | 4 950 kN | 230 mm | 410 Kg | 670x900x230 | 13 700 kN | |
9108KDD | 40 mm | 68 mm | 20 kN | 15 mm | 0,195 Kg | 40x68x15 | - | |
ESFL206NT04 | 30 mm | - | 19.5 kN | 23.8 mm | 0.93 kg | - | 11.2 kN | |
7305-B-MP-UA | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | 0.669 Inch | 17 Millimeter | 0.261 | - | - | |
P2B 203-WF | 2.1875 in | - | - | - | - | - | - | |
UCTH209 | 45 | - | - | - | - | - | - | |
BGFRY605ZZ-[20-40/1] | - | - | - | - | - | - | - | |
21316AXK | 80 mm | 170 mm | 39 mm | 39 mm | - | - | - | |
UCT208-24 | 38,1 mm | - | - | 49,2 mm | - | - | - | |
ASA2540-3 | 17,77 mm | 40 mm | - | - | - | - | - | |
34295/34478 | 75 mm | - | 17,462 mm | 23,012 mm | - | - | - | |
290X330X18 HDS2 R | - | - | - | - | - | - | - |
Customer Case Of High-Efficiency Continuous Animal Feed Machinery in Kenya for Fish Feeds Manufacturing Fish Farm Aquatic Food Production Line At 2021 | |
---|---|
1 | 5-10TPH feed processing machines fish food making machine poultry feed mill For Sale South Africa |
2 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant Sale In Nigeria |
3 | Fish Machine Food New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Sale In Brazil |
4 | small fish feed machine low price floating fish feed extruder machine Process In Egypt |
5 | Fish Machine Food New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Process In Egypt |
6 | Fish Machine Food New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Process In Russia |
7 | Automatic Floating Fish Feeding Machinery Pet Food Production Line Fish Flakes Snacks Flake Fish Feeding Machines Process In Nigeria |
8 | small fish feed machine low price floating fish feed extruder machine Sale In Brazil |
Customer Have Factory Case Of fish food manufacturing machines At 2021 | |
---|---|
1 | Cheap Price Manual Press Machine Pellet Production Line Wood Pellet Machine For Sale Argentina |
2 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Sale In Nigeria |
3 | Special pellet feed machine for breeding chicken and fish feed pellet machine Sale In Brazil |
4 | High quality wet and dry pet food dog food fish feed making machine For Sale Russia |
5 | aquaculture fish feed processing machine For Sale Argentina |
6 | Special pellet feed machine for breeding chicken and fish feed pellet machine Sale In South Africa |
7 | 5-10TPH feed processing machines fish food making machine poultry feed mill Sale In Egypt |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved