Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Philippines, Indonesia, Russia, South Korea, South Africa, Ukraine, Nigeria, Uzbekistan |
Condition:New | Place of Origin:Henan, China |
Type:Stainless Steel Fish Feed Plant | Voltage:380 V/220 V/415 V |
Dimension(L*W*H):13*1.5*2.2 M | Weight:10000 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Gear, Motor, Bearing | Max. Capacity:100-150 KG/H |
Application:Fish Farm | Raw material:Corn Soybean Wheat |
Advantage:Easy Operation | Motor:Siemens Brand |
Function:Multifunctional | Processing Types:Feed Pellet Extrusion |
Capacity:100-150 Kg/h | Pellet size:0.9-12mm |
Material:Stainless Steel Frame Structure | Product name:Stainless Steel Fish Feed Production Line |
Description:
1.The pet dog food making machine is researched and developed by Company based on the foreign advanced technology.
2.This processing line is suitable for the pet food, dog food, cat food and fish feed and shrimp food.It used of meat, cereals, grain, vitamins and minerals.
3.The general grains, such as soya bean meal, corn meal, cracked wheat, and barley, are often used to improve the consistency of the products.
Warning:
1. on the ground line.
2. Turn on the switch,and check if the machine running normally before using.
3. Wash the tube completely after using.
4. After long time using,please change the robber stick when they are wearing or broken. So as to ensure the working efficiency.
5. After a period of using,if the rolling disc become slower,it might be the belt screw track slip.
Packing and delivery:
1.Inside package is plastic film, outside is wooden or plywood case.
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
Replace Pump of Stainless Steel Floating Aquaculture Feed Pellet Production Equipment Expanded Floating Granular Fish Food Manufacturing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
GX60S | 60 mm | 150 mm | 4,63 Kg | - | - | 37 mm | 735 kN | |
6011LLBC3/1KQG | 55 mm | 90 mm | - | N/A | 0.0 | 18 mm | - | |
UCT213-40CC+WB | 63.5 mm | - | 7.1 kg | - | - | 65.1 mm | 57.2 kN | |
GYA012RRB | 0.75 Inch | 19.05 Millimeter | 1.85 Inch | 46.99 Millimeter | 0.50 lb | N/A | 37.0 | - | - | |
UCP205-14 | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | 0.899 | N/A | 0.0 | 1.438 Inch | 36.525 Millimeter | - | |
UCP207-20NPMZ20 | - | - | 1.861 | N/A | 0.0 | - | - | |
BS210699 | - | - | 9.979 | N/A | 0.0 | - | - | |
581172 | - | - | 18.4 | N/A | 0.0 | - | - | |
F2B-GTM-25M | 25 mm | 116.7 mm | - | - | - | 79.5 mm | - | |
70B-1515 | - | - | - | - | - | - | - | |
SDCF 1 | - | - | - | - | - | - | - | |
2R7603 | 380,000 mm | 570,000 mm | - | - | - | 135,000 mm | 135,000 mm | |
18823 | - | - | - | - | - | - | - |
Replacement Seal of fish food manufacturing machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | B | Inch - Metric | Long Description | |
EXF201-08T04 | 0.69 kg | 12.7 mm | - | - | 34 mm | - | - | |
SFT-16C CR | 0.73 | 1 Inch | 25.4 Millimeter | N/A | 15.0 | - | Inch | 2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-3/8" Length Thru Bore; Relubricatable; Single Lip | |
MCYR 6 SX | 0.023 | 0.236 Inch | 6 Millimeter | N/A | 0.0 | - | Metric | 6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing; Relubricatable | |
HM237542-2 | 11.646 | 6.875 Inch | 174.625 Millimeter | N/A | 0.0 | 2.5 Inch | 63.5 Millimeter | Inch | Cone; Standard Precision; HM237542 Basic Number; 6-7/8" Bore; 2-1/2" Width; Single Row of Rollers | |
24080CAMK30E4C3 | 188.63 | 15.748 Inch | 400 Millimeter | N/A | 0.0 | 7.874 Inch | 200 Millimeter | Metric | 400MM Tapered Bore; 600MM Outside Diameter; 200MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | |
TS2-23180BL1C3PX50 | - | - | N/A | 0.0 | - | - | - | |
SU-2001-002 | - | - | N/A | 0.0 | - | - | - | |
GRPA204-12 | - | - | N/A | 0.0 | - | - | - | |
NUP2218-E-TVP2 | 3.29 | 3.543 Inch | 90 Millimeter | N/A | 0.0 | 1.575 Inch | 40 Millimeter | Metric | 90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Re | |
6017-2Z-NR | - | 3.346 Inch | 85 Millimeter | N/A | 0.0 | - | Metric | 85MM Bore; 130MM Outside Diameter; 22MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St | |
22268 KCW33 | - | 340 mm | - | - | 165 mm | - | - | |
UCPX13 | - | 65 mm | - | - | 74.6 mm | - | - | |
NN3928C1NAP4 | - | 140 mm | - | - | 37 mm | - | - | |
365X405X18 HDS2 V | - | - | - | - | - | Metric | 365MM Shaft Dia; 405MM Housing Bore; 18MM Nominal Width; Viton Lip; Solid Seal; 18MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS2 Seal Design Code |
Customer Case Of Stainless Steel Floating Aquaculture Feed Pellet Production Equipment Expanded Floating Granular Fish Food Manufacturing Machinery At 2021 | |
---|---|
1 | High quality wet and dry pet food dog food fish feed making machine Process In Brazil |
2 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In South Africa |
3 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale Turkey |
4 | 5-10TPH feed processing machines fish food making machine poultry feed mill For Sale Russia |
5 | small fish feed machine low price floating fish feed extruder machine For Sale Argentina |
6 | Huinuo animals food pet food/fish food making machine processing line For Sale Egypt |
7 | High quality wet and dry pet food dog food fish feed making machine For Sale South Africa |
8 | 5-10TPH feed processing machines fish food making machine poultry feed mill Process In Argentina |
Customer Have Factory Case Of fish food manufacturing machines At 2021 | |
---|---|
1 | Hot sale WSJY-60 Fish Animal Pet Food Feed fish feed extruder machine Process In India |
2 | Cheap Farm Equipment Floating Fish Feed Processing Machines Price in Bangladesh Case Training HEN Power Process In Ethiopia |
3 | Chicken Feed Pallet Making Machine Fish Feed Extruder Process In Turkey |
4 | Special pellet feed machine for breeding chicken and fish feed pellet machine For Sale Argentina |
5 | ZTMT Fantastic Product Fish Feed Making Extruder In Hot Sale Sale In Turkey |
6 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Sale In Egypt |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved