Condition:New | Place of Origin:Shandong, China |
Application:Fish | Voltage:380V |
Power:37KW | Weight:1400KG |
Dimension(L*W*H):3*1*2M | Warranty:2 years |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Product name:floating feed production making machine processing plant |
Machine material:stainless steel | Raw material:All kinds of grain flour |
Model:ZH65, ZH70, ZH85, ZH95 | Capacity:100-1000kg/h |
Processing type:Twin Screw Extrusion | Energy:Electricity Diesel |
Main motor:Siemens | Inverter Brand:Siemens Beide |
Certification:CE, TUV&BV |
Introduction:
1.Advanced diced structure. Adopting knife shaft locating spring combined cutting form to cut the same length particle.
2.The screw adopts abrasion-resisting high temperature alloy steel, with characters of abrasion-resistance and long service.
3.There is unique pressurized die device inside to ensure the feed's production and quality.
4.Reasonable main shaft bearing combination to ensure machine's security and duration.
Product Feature:
1.The pellet can float on the water at least for 12 hours. no water pullation.
2.The feed pellet diameter can be 0.9-8mm,length adjustable.
3.The pellet smooth, nutrition.
FAQ:
Q1.Are you a manufaturer or a trading company?
A: We are a professional manufaturer with trading department.
Q2.Could we visit your company to check the machine?
A:Of course! Highly appreciated your visit to our company.
Q3.Could you provide customized machine?
A: We can manufacture the machine as your request.
Replace Bearing of Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | C0 | B | Da max. | |
25580/25520 | 44.450 mm | 82.931 mm | 0,555 Kg | 78500 kN | 98000 kN | 25.400 mm | - | |
52218 | 75 mm | 135 mm | 3,2 Kg | 112 kN | 290 kN | 14 mm | 108 mm | |
RNA 4917 | 100 | 120 mm | 0,705 Kg | 109,8 kN | 244,2 kN | - | 113,5 mm | |
7028DF | 140 mm | 210 mm | 7,92 Kg | 194 kN | 265 kN | 33 mm | 200 mm | |
NA4913S | 65 mm | 90 mm | 0,427 Kg | 34 kN | 70,5 kN | 25 mm | 79 mm | |
EXP202NL4 | 15 mm | - | 0.77 kg | 12.8 kN | 6.65 kN | 34 mm | - | |
UCPLE205-16T20 | 25.4 mm | - | 0.8 kg | 14 kN | 7.88 kN | 34 mm | - | |
620310 2NSE9 C3 | 0.625 Inch | 15.875 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - | - | |
FB280HWAH X 2 HVAC | - | - | 2.722 | - | - | - | - | |
63208LLBC3/EM | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.604 | - | - | - | - | |
580891 | - | - | 460 | - | - | - | - | |
SBARY6801VV-35 | - | - | - | - | - | - | - | |
W 627-2RS1 | 7 mm | 22 mm | - | - | - | 7 mm | 20 mm | |
38X50X7 CRW1 V | - | - | - | - | - | - | - |
Replacement Pump of fish feed production plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Inventory | |
15BGR19X | 28 mm | 15 mm | 3,25 kN | 0,014 Kg | 7 mm | 15x28x7 | - | |
SEA70 /NS 7CE1 | 90 mm | 70 mm | 13,8 kN | 0,121 Kg | 10 mm | 70x90x10 | - | |
PCM 222515 M | 25 mm | 22 mm | 37,5 kN | 0,011 Kg | 15 mm | 22x25x15 | - | |
NAFW 507840 | 78 mm | 50 mm | 66,7 kN | 0,775 Kg | 40 mm | 50x78x40 | - | |
QVVPN17V212SEM | 4.18 Inch | 106.172 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 12.712 | 3.75 Inch | 95.25 Millimeter | - | 0.0 | |
SAF536C-U | - | - | - | 90 | - | - | 0.0 | |
6315 NR/C3 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | - | - | - | 0.0 | |
LM772748-902B4 | - | - | - | 162.955 | - | - | 0.0 | |
02420 | 2.6875 in | - | - | - | - | - | - | |
21309VCSJ | 100 mm | 45 mm | 25 mm | - | 25 mm | - | - | |
7036B | 280,000 mm | 180,000 mm | 46,000 mm | - | 46,000 mm | - | - | |
82524 | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant For Factory In 2022 | |
---|---|
1 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder Process In Singapore |
2 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Process In Nigeria |
3 | 8-10 T/H poultry fish cattle feed pellet production line , automatic batching pig chicken feed processing plant turnkey install For Sale Singapore |
4 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Sale In Egypt |
5 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Process In Malaysia |
6 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine For Sale Nigeria |
Customer Cases For fish feed production plant For Factory In 2021 | |
---|---|
1 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Process In Algeria |
2 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Sale In United Arab Emirates |
3 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Process In Morocco |
4 | Farming Household fish chicken pig poultry feed pellet making machine Process In Mexico |
5 | 150 kg per hour mall pet pellet food fish feed extruder for sale Process In Malaysia |
6 | Top Seller Fishmeal Machine Meat Meal Production Line Fishmeal Processing Line High Quality (Xinzhou Brand) Sale In Nigeria |
7 | cheap fish feed pellet drying machine Plastic dryer Sale In United Arab Emirates |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved