Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Energy & Mining, Advertising Company | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, Engine | Max. Capacity:500kg/h |
item:Floating Fish Feed Machine Price | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Floating Fish Feed Pellet Machine | Product name:Fish Food Pellet Machine For Sale |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Description:
1.All fish food equipments are made of stainless steel.
2.The fish food whole line fully continuous and automatic.
3.Company provide basic fish food receip according to your require.
4.The final fish food shapes and sizes can be various by changing the mould.
5.Supply different size mould free.
Functions:
1.automatically completed automatically into the barrel (assignment at the waterline)
2. heat sealing
3.automatic core shear
4.membrane waste recycling and other functions
Why choose us?
1. Advantage technology
2. High quality material
3. Tight quality control
4. Accurate maching
5. 7 - 24 hours service
Replace Seal of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | Da max. | UNSPSC | |
51312 | 110 mm | 60 mm | N/A | 1,35 Kg | 0.0 | 80 mm | 31171507 | |
S5PP2RTF | 35,255 mm | 12,700 mm | - | - | - | - | - | |
7032 | 240 mm | 160 mm | - | 5.44 Kg | - | 231 mm | - | |
M276449-902C2 | 29.995 Inch | 761.873 Millimeter | 21.125 Inch | 536.575 Millimeter | N/A | 436.91 | 0.0 | - | 31171516 | |
ESFE204 | - | - | N/A | - | 0.0 | - | - | |
05075X-20024/05185B-20024 | - | - | N/A | - | 0.0 | - | - | |
7930CTRDULP4 | 8.268 Inch | 210 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.455 | 0.0 | - | 31171531 | |
416822010FP | - | - | N/A | - | 0.0 | - | - | |
71815 | - | - | N/A | 0.15 | 0.0 | - | - | |
LSE703BRHSAFQHTPS | - | - | - | - | - | - | - | |
CRF-32217 A | - | - | - | - | - | - | - | |
231/800 CAK/W33 | 1280 mm | 800 mm | - | - | - | 1240 mm | - | |
42X55X8 HMS5 RG | - | - | - | - | - | - | 31411705 |
fish food production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | Weight / LBS | Manufacturer Item Number | |
78255X/78537 | 64,988 mm | - | 32,923 mm | - | - | - | - | |
71922 ACD/P4AL | 110 mm | 150 mm | 20 mm | - | - | - | - | |
PB22447HK64 | 2.938 Inch | 74.625 Millimeter | 4 Inch | 101.6 Millimeter | 3.25 Inch | 82.55 Millimeter | 31171511 | 12.26 | 27 | PB22447HK64 | |
2309 EM | 45 mm | 100 mm | 36 mm | 31171532 | 1.3 | 2.866 | 2309 EM | |
CM-SPW2215-207N1 | 2.438 Inch | 61.925 Millimeter | 0 Inch | 0 Millimeter | 3.15 Inch | 80 Millimeter | 31171511 | 9.08 | 20 | CM-SPW2215-207N1 | |
6386-90013 | 2.625 Inch | 66.675 Millimeter | 5.345 Inch | 135.763 Millimeter | - | 31171516 | 7.6 | 16.728 | 6386-90013 | |
USFB5000E-215 | 2.9375 in | 5.5625 in | 7.1875 in | - | - | - | - | |
CB141714 | 7/8 in | 1-1/16 in | - | - | 0.157 lb | - | - | |
390571 | - | - | - | - | - | - | - | |
24064kejw33w45a-timken | 320mm | 480mm | 160mm | - | - | - | - | |
UCFL209-28E | 44,45 mm | - | 49,2 mm | - | - | - | - | |
35X72X12 HMS5 V | - | - | - | 31411705 | - | - | - |
Customer Cases For Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant For Factory In 2022 | |
---|---|
1 | Fish Food Machinery Production Machine Fully Automatic Fish Food Machinery Feed Pellet Fish Feed Production Line Animal Feed Making Machine For Sale Russia |
2 | Dry dog food extruder production line /making machine /processing plant Sale In Ethiopia |
3 | Hot sale full automatic floating fish feed making machine price in bangladesh Process In Ethiopia |
4 | Latest Design fish fillet processing chicken food processing animal feed pellet machine Sale In South Africa |
5 | Fish Food Machinery Production Machine Fully Automatic Fish Food Machinery Feed Pellet Fish Feed Production Line Animal Feed Making Machine Process In Sri Lanka |
6 | 2020 good price pet food/ fish/shrimp feed mill production line Process In Russia |
7 | 40-4000kg/h pet food processing machine fish food production line Sale In Argentina |
Customer Case Of fish food production machine At 2021 | |
---|---|
1 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant For Sale Argentina |
2 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Turkey |
3 | China manufacturer high quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder price For Sale fish feed machine Sale In India |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Brazil |
5 | Hot sale animal feed pellet dog extruder120kg hour fish food machine Process In Turkey |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale South Africa |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved