Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Italy, Peru, Russia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:110-440V Customized |
Dimension(L*W*H):17*1.3*2.2M | Weight:8000 kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, Gear, Gearbox, Motor, Bearing, Pressure vessel, Pump, Screw | Max. Capacity:100-2000kg/h |
Name:Pet Food Production Line | Application:Make Animal Feed |
Raw material:Wheat, Flour, Rice Power, Fish Power, Meat and others | Usage:Animal Feed Processing Line |
Function:Aniaml Feed Puffed Pellet Machine | Capacity:100-2000kg/h |
Pellet size:2-12mm | Package:Wooden Case |
Energy:Electrical, Diesel, Steam, Gas | After-sales Service Provided:Video technical support |
Description:
1.The machine is a pellet feed expansion equipment.
2.It can produce a variety of flower shapes, and can be customized according to the requirements.
3.The product discharge port is equipped with a frequency-controlled rotary cutting device, which can adjust the blade rotation speed to control the cutting speed and length.
Product Advantages:
1.Nice appeareance
2.Made od food-grade 304 stainless steel
3.Moulds made of aluminum used for food, free deformation
4.The United States Dupont non-stick coating
5.Easy operation
6.Convenient to change moulds
Service:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
Replace Seal of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
SF4421 | 220,000 mm | 309,500 mm | 38,000 mm | - | 38,000 mm | - | - | |
6305LLUC3/2A | 25 mm | 62 mm | 17 mm | - | - | - | - | |
UCFCE216T04 | 80 mm | - | 82.6 mm | 5.59 kg | 72.5 kN | - | - | |
C 4030 V | 150 mm | 225 mm | 75 mm | 10.575 | - | N/A | 0.0 | |
GF3236-068 | - | - | - | 0.111 | - | N/A | 0.0 | |
7324BGM | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 2.165 Inch | 55 Millimeter | 14.27 | - | N/A | 0.0 | |
FC250X2 | 2.0000 in | - | - | - | - | - | - | |
7026 B-UO | 130 mm | 200 mm | - | - | - | - | - | |
NNCF4836CV | 180 mm | 225 mm | 45 mm | - | 45 mm | - | - | |
AB1695E0 | - | - | - | - | - | - | - | |
3550903 | - | - | - | - | - | - | - |
fish food production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Manufacturer Item Number | |
RAXZ 550 | 62 mm | 21 mm | 0,232 Kg | - | - | - | - | |
RV253733 | 37 | 25 | 0,096 Kg | - | - | - | - | |
749A/742 | 150,089 mm | 82,55 mm | - | - | - | - | - | |
HM259049H-902C2 | 17.625 Inch | 447.675 Millimeter | 12.5 Inch | 317.5 Millimeter | 86.65 | 1.0 | N/A | 31171516 | HM259049H-902C2 | |
3MMC9300WI DUL | 0.866 Inch | 22 Millimeter | 0.394 Inch | 10 Millimeter | 0.018 | 0.0 | N/A | 31171531 | 3MMC9300WI DUL | |
AM-408-10 | 0.394 Inch | 10 Millimeter | 0.158 Inch | 4 Millimeter | - | 0.0 | N/A | 31171515 | AM-408-10 | |
F2B-SC-008L-HT | 1.156 Inch | 29.362 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.34 | 0.0 | N/A | 31171501 | F2B-SC-008L-HT | |
H969249-2010A/H969210-2002A | 30 Inch | 762 Millimeter | 16 Inch | 406.4 Millimeter | 334.99 | 0.0 | N/A | 31171516 | H969249-902A4 | |
202HC O-11 | - | - | - | 0.0 | N/A | - | - | |
FG55100EEM | - | - | - | 0.0 | N/A | - | - | |
2MM204WI | 47 mm | 20 mm | - | - | - | - | - | |
M244249DGW - M244210 | 12.3750 in | 8.6875 in | - | - | - | - | - | |
EX208-24 | 80 mm | 38,1 mm | - | - | - | - | - | |
2875562 | - | - | - | - | - | 31411705 | - |
Customer Cases For Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine For Factory In 2022 | |
---|---|
1 | Floating Fish Feed Production Line For Sale Sri Lanka |
2 | Fish Food Processing Line Fish Feed Processing Machine Fish Food Processing Equipment Process In Ethiopia |
3 | China Twin Screw Extruder dog cat Pet Food Production Line fish animal feed processing machinery Sale In Brazil |
4 | 3A15kW Floating bran press machine for fish and shrimp fish food pellet mackinh machine Process In Russia |
5 | China manufacturer high quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder price For Sale fish feed machine Sale In Argentina |
6 | High capacity dog food extrusion machine wet pet food machine pet food production machine Sale In Argentina |
7 | 2020 good price pet food/ fish/shrimp feed mill production line Sale In Zimbabwe |
Customer Case Of fish food production machine At 2021 | |
---|---|
1 | Pet Food Making Machine Sale In Ethiopia |
2 | LESINTOR China Manufacture Small Feed Pellet Mill Machines Factory Price Fish Chicken Pellet Feed Making Machines For Sale India |
3 | Colorful Treat Chew dog pet food production line fish feed extruder machine Sale In India |
4 | Fish Floating Food Processing Equipment Fish Food Pellet Making Machine Process In Brazil |
5 | Factory price large-scale aquatic feed processing line /fish food line Sale In Turkey |
6 | Popular market energy saving fish meal plant for sale fish powder machine For Sale Zimbabwe |
7 | Popular market energy saving fish meal plant for sale fish powder machine For Sale Argentina |
fish food production machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Production Line Floating Fish Feed Pellet Making Machine | 1 Set | US$1049 | US$7234 |
Pet Food Production Line Floating Fish Feed Pellet Making Machine | 1 Set | US$1480 | US$7086 |
Ornamental Farm Catfish Carps Shrimp Fish Feed Production Line Floating Food Pellet Machine | 1 Set | US$1770 | US$7849 |
Auto Fish Canned Orange Canned Crab Canned Automatic Canned Food Production Machine | 1 Set | US$1066 | US$7831 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1028 | US$6381 |
Fish Food Pellet Production Line Screening Process Vibration Classify Siever Machine | 1 Set | US$1082 | US$5242 |
2020 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine | 1 Set | US$1883 | US$7750 |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved