Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V/50Hz |
Dimension(L*W*H):according to different model | Weight:2000 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:100kg/h |
Product name:fish feed production line | Max capacity:120-150 kg /h |
Spare parts:One set for free | Processing Types:feed pellet production line |
Related macine:crusher,mixer,dryer,cooler | Application:High-grade catfish, shrimps, crab, fish,pet feed pellet |
Operation:Simple Automatic Operation | Price:manufacturer's price |
Other name:fish feed line | Material:stainless steel |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE ISO SGS |
Product Description:
1.Pet food is plant or animal material intended for consumption by dogs or other canines.
2.In extruder, the ingredients are cooked under intense heat and pressure as it moves toward the open end of the extruder where ingredients pass through a shaping die and knife.
3.Dog food is dried in a multi-pass dryer until its moisture content is low enough to make it shelf stable.
Benefits:
1.Cost reduction,production efficiency,Suitable for various scenarios, Reduce breeding cost.
2.Simple structure, small footprint.
3.Process pellets and powders such as poultry and livestock.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit and check the machine to my factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replace Pump of Floating Fish Feed Pellet Making Machine Fish Feed Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | D | B | C | |
K64X72X31.3 | - | 64,000 | - | - | 72,000 | - | - | |
7311-BE-TVP | 1,4 Kg | 55 mm | - | - | 120 mm | 29 mm | 88 kN | |
UCT212CO | 1.67 kg | 60 mm | - | - | - | 65.1 mm | 52.5 kN | |
F4B-SCM-207 MOD | 6.193 | - | 0.0 | N/A | - | - | - | |
KHPP202 | 0.17 | 0.591 Inch | 15 Millimeter | 0.0 | N/A | 1.126 Inch | 28.6 Millimeter | 0.874 Inch | 22.2 Millimeter | - | |
GE-100 SX | 2.3 | - | 0.0 | N/A | - | - | - | |
K 5X8X8 TN | - | - | 0.0 | N/A | - | - | - | |
UCP210-50MM-BENP | - | - | 0.0 | N/A | - | - | - | |
RL207-106C3/L738 | 0.405 | - | 0.0 | N/A | - | - | - | |
UCTB205-14 | - | 0.8750 in | - | - | 2 in | 1-17/32 in | - | |
NNU6060 | - | 300 mm | - | - | 460 mm | 290 mm | 290 mm | |
594939 | - | - | - | - | - | - | - |
fish feed production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | Inch - Metric | B | |
120KRDS-BKE 7 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | 2.49 | N/A | Metric | 1.89 Inch | 48 Millimeter | |
EE291250-90090 | 17.5 Inch | 444.5 Millimeter | 12.5 Inch | 317.5 Millimeter | 0.0 | 68.084 | N/A | Inch | - | |
FM-2836-36 | 1.417 Inch | 36 Millimeter | 1.102 Inch | 28 Millimeter | 0.0 | - | N/A | Metric | - | |
21317C3 | - | - | 0.0 | 5.28 | N/A | - | - | |
6205-Z-N | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | 0.127 | N/A | Metric | - | |
P2B-IP-300LE | 7.94 to 8.31 in | 3.0000 in | - | - | - | - | 3-1/2 in | |
SL-1-1/8 | 4-5/16 to 4-15/16 in | 1.1250 in | - | - | - | - | 1-1/2 in | |
160RF30 | 240 mm | 160 mm | - | - | - | - | 60 mm | |
RNA 4900 | 22 mm | - | - | - | - | - | - | |
150X195X16 HDSF7 VT | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Feed Pellet Making Machine Fish Feed Production Line For Factory In 2022 | |
---|---|
1 | automatic fish meal plant production line high capacity For Sale Russia |
2 | Fully Automatic Fish Food Production Line Fish Feed Machinery Ornamental Fish Feed Processing Line Sale In Malaysia |
3 | Double line SZLH420 common fish feed pellet machine production process For Sale Mexico |
4 | poultry / livestock / fish / animal feed processing machines production line Sale In United Arab Emirates |
5 | industrial 1.0 - 20.0 t/h animal feed processing machines production line Process In Malaysia |
6 | Hot new discount fish feed expander production line For Sale Brazil |
Customer Cases For fish feed production line For Factory In 2021 | |
---|---|
1 | Hot new discount fish feed expander production line Process In Russia |
2 | SHANGS small chicken cattle fish pet food poultry feed manufacturing machine plant mini complete animal feed pellet production l Sale In Mexico |
3 | Factory supply 0.2tons/h floating fish feed extruder machine in nigeria/poultry feed making machine feed pellet machine For Sale United Arab Emirates |
4 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Process In Mexico |
5 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Process In United Arab Emirates |
6 | animal feed production line 0.5-1t/h capacity Sale In Brazil |
Floating Fish Feed Pellet Making Machine Fish Feed Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-1.2t/H Fish Feed Manufacturing Machinery Floating Fish Pellet Production Line | 1 Set | US$1041 | US$7223 |
Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line | 1 Set | US$1169 | US$7611 |
Cameroon Floating Fish Feed Pellet Machine Farm Food Processing Production Line | 1 Set | US$1673 | US$7702 |
Dayi New Design Floating Fish Feed/Dry Pet Food Production Line | 1 Set | US$1695 | US$5963 |
Fish Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line | 1 Set | US$1427 | US$5277 |
Small Pellet Size Extruding Floating Fish Feed Production Line | 1 Set | US$1273 | US$7019 |
Floating Fish Feed Pellet Manufacturing Extruder Machine Price Fish Feed Mill Plant Production Line | 1 Set | US$1720 | US$5341 |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved