Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Fish brid cat dog feed | Voltage:380v |
Dimension(L*W*H):1500*1260*1350mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:120-150KG |
Model number:DGP60-B | Appcation range:Poultry ,livestock,pets,aquatic |
Capacity:100-120kg/hour | Expanding Method:Dry Expansion |
Final Pellet Size:0.8mm-12mm ( shape can be customized) | Length of pellet:Adjustable |
Packing:Wooden case | Screw:Single |
Product Description:
1.Fish feed making machine is also named fish feed extruder, and it is used for processing for dogs and cats, birds, piglets, frogs, sinking and floating aquatic feeds for fish.
2.Which is high and new technical program as to catch the developing pet food market.
3.CE certificate best price floating aquarium fish feed pellet food making machine mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
Product Advantages:
1.Widely applied product with mature technology .
2.The main driving adopts high-precision gear drive, so that the output is improved by about 20% when compared with that of belt drive.
3.Imported high-quality bearing and oil seal are adopted to ensure efficient, stable and low-noise whole machine operation.
4.The feeder adopts variable-frequency and variable-speed motor to ensure the quality of discharged particles .
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit and check the machine to my factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replace Pump of Fish Food Feed Making Production Processing Extrusion Device Machine Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | C | D | Inventory | Minimum Buy Quantity | |
3NC HAR013C FT | 65 mm | - | 18 mm | 18 mm | 100 mm | - | - | |
PCMS 2005003.06 M | - | - | 200 mm | - | - | 0.0 | N/A | |
GEG20ET-2RS | 20 mm | 0,152 Kg | 25 mm | 85 kN | 42 mm | - | - | |
USPH209-28 | 44.45 mm | 3.07 kg | 41.2 mm | 31.85 kN | - | - | - | |
USFL206-20T04CO | 31.75 mm | 0.88 kg | 30 mm | 19.5 kN | - | - | - | |
HM133436-90137 | - | - | - | - | - | 0.0 | N/A | |
SC312LA | - | 0.745 | - | - | - | 0.0 | N/A | |
UCFLU205-014D1 | - | - | - | - | - | 0.0 | N/A | |
3212-BD-XL-2Z | - | 1.3 | - | - | - | 0.0 | N/A | |
UCFC216E1L3 | 80 | - | - | - | - | - | - | |
52406 | - | - | 12 mm | 9 mm | 70 mm | - | - | |
10049 | - | - | - | - | - | - | - |
fish feed production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
SL014920 | 140 mm | 100 mm | 40 mm | 1,95 Kg | - | - | 196 kN | |
NJ 212 EW | 110 mm | 60 mm | 22 mm | 0,824 Kg | - | - | 97,5 kN | |
QVVPR14V208SEO | 4.09 Inch | 103.886 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.718 | 0.0 | N/A | - | |
SCHB-SC-300 | - | - | - | 6.647 | 0.0 | N/A | - | |
NU411-M1 | 5.512 Inch | 140 Millimeter | 2.165 Inch | 55 Millimeter | 1.299 Inch | 33 Millimeter | 2.79 | 0.0 | N/A | - | |
NJ-224 C/3 | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 1.575 Inch | 40 Millimeter | 5.81 | 0.0 | N/A | - | |
01BCPS507GR | - | - | - | - | 0.0 | N/A | - | |
23230AX1MYW33 C3 | - | - | - | - | 0.0 | N/A | - | |
FHSR205-14-4X730 | 3.3750 in | 0.8750 in | 4.5000 in | - | - | - | - | |
SR-269 | 0.8750 in | 0.3750 in | 0.2500 in | - | - | - | - | |
HSE814BRHSRSS | - | - | - | - | - | - | - | |
3mm9301wicrdum-timken | 24mm | 12mm | 6mm | - | - | - | - | |
NJ317R | 180 mm | 85 mm | 41 mm | - | - | - | 41 mm | |
115X140X12 HMS5 RG | - | - | - | - | - | - | - |
Customer Cases For Fish Food Feed Making Production Processing Extrusion Device Machine Line For Factory In 2022 | |
---|---|
1 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Sale In Singapore |
2 | 2020 stainless steel dog fish food single screw twin screw extruder Pet food machine Process In Russia |
3 | Floating Fish Feed Processing Line Turnkey Projects Process In Brazil |
4 | twin screw floating fish feed making machine ce tilapia fish feed production plant stainless Sale In Brazil |
5 | Automatic fish processing line, fish waste processing machine for sale Sale In Malaysia |
6 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill Sale In United Arab Emirates |
Customer Cases For fish feed production line For Factory In 2021 | |
---|---|
1 | Pet Dog Food Twin Screw Extruder Making Machine Fish Feeding Production Line Process In Singapore |
2 | Hot new discount fish feed expander production line For Sale United Arab Emirates |
3 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine Sale In Morocco |
4 | Hot sell commerical production line making Trout Fish Feed Process In Egypt |
5 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine For Sale Morocco |
6 | Automatic fish processing line, fish waste processing machine for sale Process In Nigeria |
Fish Food Feed Making Production Processing Extrusion Device Machine Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dry Type Floating Fish Feed Extrusion Production Line | 1 Set | US$1683 | US$7224 |
Fish Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line | 1 Set | US$1183 | US$6584 |
Automatic Kibble Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line Price | 1 Set | US$1911 | US$7821 |
Floating Fish Feed Pellet Making Machine Fish Feed Production Line | 1 Set | US$1383 | US$6345 |
1 Ton Per Hour Turnkey Business Plan Small Animal Poultry Pet Food Pellet Processing Plant Project Uses Floating Fish Feed Pellet Production Line | 1 Set | US$1970 | US$5220 |
Best Feedback CE Approval Fish Extruding Feed Processing Production Line | 1 Set | US$1608 | US$7602 |
Complete Floating Fish Feed Pellet Production Line | 1 Set | US$1511 | US$6518 |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved